Petroleum, mining and geological engineers, including mining safety engineers
Upgrade to see all statistics and filters.
Earnings by age
Median income by age for workers in this occupation.
View data table
| Age | Median income |
|---|---|
| Ages 20–24 | $96,646 |
| Ages 25–29 | $135,282 |
| Ages 30–34 | $154,948 |
| Ages 35–39 | $160,191 |
| Ages 40–44 | $155,358 |
| Ages 45–49 | $163,404 |
| Ages 50–54 | $197,547 |
| Ages 55–59 | $202,841 |
| Ages 60–64 | $167,222 |
Based on federal labor and demographic data. Data source & methodology