Miscellaneous textile, apparel, and furnishings workers except upholsterers
Upgrade to see all statistics and filters.
Earnings by age
Median income by age for workers in this occupation.
View data table
| Age | Median income |
|---|---|
| Ages 20–24 | $29,839 |
| Ages 25–29 | $36,820 |
| Ages 30–34 | $37,168 |
| Ages 35–39 | $42,331 |
| Ages 40–44 | $35,276 |
| Ages 45–49 | $41,628 |
| Ages 50–54 | $42,213 |
| Ages 55–59 | $43,679 |
| Ages 60–64 | $42,093 |
Based on federal labor and demographic data. Data source & methodology