Lawyers, and judges, magistrates, and other judicial workers
Upgrade to see all statistics and filters.
Earnings by age
Median income by age for workers in this occupation.
View data table
| Age | Median income |
|---|---|
| Ages 20–24 | $54,598 |
| Ages 25–29 | $98,603 |
| Ages 30–34 | $130,832 |
| Ages 35–39 | $159,772 |
| Ages 40–44 | $174,001 |
| Ages 45–49 | $184,352 |
| Ages 50–54 | $187,860 |
| Ages 55–59 | $185,635 |
| Ages 60–64 | $174,754 |
Based on federal labor and demographic data. Data source & methodology